TP - Développeur web et web mobile — RNCP37674
GLOBAL TECHNOLOGIES EUROPE COMMUNICATION SERVICES
| Formation | TP - Développeur web et web mobile |
|---|---|
| Certification | RNCP37674 |
| Modalité | FOAD — 100 % distanciel encadré |
| Volume officiel | 1 375 h |
| Programme détaillé | 39 chapitres |
| Audit LMS/GED annexe | Référence AUD-7F3C9A21 — fiche apprenant anonymisée |
| Période apprenant | 07/07/2025 → 04/05/2026 |
| Statut du document | Dossier principal + annexes probantes |
Ce dossier documente le dépôt EDOF de la formation RNCP37674 en regroupant le programme de formation, les modalités FOAD, les moyens d'assistance, les évaluations, la traçabilité LMS/GED et une annexe d'audit pédagogique anonymisée.
| Point | Version V7.3 | Version mise à jour |
|---|---|---|
| Volume horaire | 1 463 h dans le dossier ancien | 1 375 h |
| Programme | Planning pédagogique ancien avec phases longues | Programme détaillé de 39 chapitres |
| Audit apprenant | Absent ou non harmonisé | Annexe LMS/GED anonymisée AUD-7F3C9A21 |
| FOAD | Mention générale | FOAD 100 % distanciel encadré + assistance technique et pédagogique |
| Traçabilité | Logs, livrables et évaluations mentionnés | Synthèse audit : 24 preuves GED, 19 évaluations, logs LMS, émargements |
| Statut anomalie | Non distingué | Point de vigilance interne sur émargements |
| Intitulé | TP - Développeur web et web mobile |
|---|---|
| Code certification | RNCP37674 |
| Nombre de chapitres | 39 |
| Durée totale | 1 375 h |
| Modalité principale | Formation ouverte et à distance — 100 % distanciel encadré |
| Public cible | Adultes en reconversion, demandeurs d'emploi, salariés en montée en compétences, apprenants visant le titre professionnel DWWM. |
| Prérequis | Maîtrise de base de l'outil informatique, navigation web, capacité à travailler sur ordinateur ; positionnement initial recommandé. |
| Chapitre | Durée | Synthèse |
|---|---|---|
| Remise à niveau p.1 | 210 h | Socle transverse : environnement, bureautique, posture, veille et fondamentaux. |
| CCP1 — Environnement de travail & socle technique | 10 h | Installation, outils de travail et environnement technique. |
| Métier | 2 h | Vocabulaire, posture et culture professionnelle. |
| Posture professionnelle & veille technologique | 7 h | Veille, posture, charte, synthèse et restitution. |
| Excel / tableur pour informatique | 35 h | Utilisation bureautique et organisation des données. |
| Autres compétences transversales | 20 h | Renforcement des compétences complémentaires. |
| Première page HTML | 35 h | HTML/CSS et première page web. |
| Micro Projet Terre Senior | 4 h | Interface utilisateur statique. |
| Carte responsive | 2 h | Responsive HTML/CSS. |
| Exercice UI histoire | 10 h | Interface utilisateur statique. |
| Micro Projet PGI CUSTOMERS | 14 h | Front-end et interface utilisateur. |
| PHP : les tableaux | 70 h | Base de données relationnelle et application stockant temporairement des données. |
| Micro Projet PGI CUSTOMERS 2 | 14 h | Intégration PHP dans une application web. |
| Chapitre | Durée | Synthèse |
|---|---|---|
| Analyse MERISE, UML | 14 h | Analyse et représentation des données. |
| PHP : Programmation Orientée Objet (POO) | 35 h | Code source POO, classes, README et revue de code. |
| Check-list Interactive | 10 h | Application check-list dynamique avec base de données. |
| Liste Anniversaires | 10 h | Exercice base de données relationnelle. |
| Liste de Classe Scolaire | 10 h | Exercice base de données relationnelle. |
| Liste de Fournitures Scolaires | 10 h | Exercice base de données relationnelle. |
| Promotion Auteurs de Livres | 10 h | Application de gestion auteurs de livres. |
| Micro projet « Les bonnes affaires » | 5 h | Évaluation autour des données SQL/NoSQL. |
| Exercice UI Bon TROPIK | 5 h | Application vitrine. |
| Carte Invitation RSVP | 5 h | Application de gestion de carte invitation. |
| Gestimmo | 14 h | Application de gestion immobilière clé en main. |
| ecomm4 : E-Commerce v4 | 35 h | Application e-commerce — brouillon / TD. |
| Développeur augmenté : Entreprise I.A. | 30 h | IA, métier et évolutions. |
| Chapitre | Durée | Synthèse |
|---|---|---|
| Préparation examen & oral | 40 h | Prise de parole, organisation, vocabulaire, simulation jury. |
| JavaScript : E-Commerce projet ecomm script 1 | 35 h | Interfaces dynamiques JavaScript. |
| MVC PHP PDO : Gestion STOCK | 20 h | Architecture MVC / PDO. |
| MVC PHP PDO : Liste de contact | 20 h | Gestion contacts selon modèle MVC. |
| ANALYSE DEAL APP | 30 h | Débogage et maintenance d'un existant. |
| FIGMA — Travail autonome WIREFRAME | 4 h | Maquettage wireframe. |
| Utiliser GIT / GitHub | — | Évaluation versioning. |
| JavaScript PDO : E-Commerce projet BACK-OFFICE | 20 h | Évaluation complète JS, base de données, PHP. |
| Créer une boulangerie avec Flask Python — partie 1 | 50 h | Complément Python / IA. |
| Application Restaurant avec Flask Python — partie 2 | 50 h | Complément Python / IA. |
| Stage en entreprise | 280 h | Immersion professionnelle. |
| Bilan de compétences post-stage | 100 h | Bilan et retour d'expérience. |
| Période examen | 100 h | Déroulement de la période examen. |
| Total retenu pour le dépôt | 1 375 h | Le programme détaillé complet est conservé en Annexe A. |
| Exigence | Formalisation dans le dossier |
|---|---|
| Assistance pédagogique | Suivi individualisé, corrections, évaluations, feedbacks, préparation examen, accompagnement projet, classes virtuelles ou sessions synchrones lorsque planifiées. |
| Assistance technique | Support accès LMS, aide connexion, installation outils, VS Code, Git, environnement local, base de données, navigateur, visio et outils collaboratifs. |
| Information apprenant | Programme, objectifs, modalités, calendrier, modalité 100 % distanciel encadré, supports et livrables. |
| Évaluations | Évaluations notées, quiz, exercices, projets, soutenance et grilles de contrôle continu. |
| Traçabilité | Logs LMS, GED, émargements, planning, preuves, observations formateur et exports audit. |
| Modalité | Description | Preuve attendue |
|---|---|---|
| Quiz / QCM | Validation des acquis notionnels et techniques. | Score, date, réponses, correction. |
| Exercices pratiques | Travaux techniques par chapitre ou compétence. | Fichiers GED, capture, code, observation. |
| Projets intermédiaires | Mise en application progressive. | Livrables, note, grille, commentaire formateur. |
| Projet final / examen | Préparation au titre DWWM. | Dossier projet, support oral, simulation jury. |
| Suivi pédagogique | Accompagnement, remédiations, progression. | Observations, logs, messages, historiques LMS. |
| Référence | AUD-7F3C9A21 |
|---|---|
| Apprenant | A••• P••••• — anonymisé |
| Période audit | 07/07/2025 → 04/05/2026 |
| Volume planifié | 1 375 h sur 219 journées |
| Heures réalisées | 1 375 h |
| Heures LMS complémentaires | 1 863,3 h |
| Travail autonome estimé | 559 h |
| Émargements | 209 jours — 1 375 h |
| Évaluations notées | 19 / 19 |
| Preuves GED | 24 |
| Logs LMS | 844 logs sur 15 jours |
| Complétude | 92 % |
| Point de vigilance | 17 absences ou signatures en attente |
Le dossier audit annexe est anonymisé : l'apprenant est masqué par initiales et les informations nominatives sont remplacées ou limitées aux besoins de contrôle. L'accès public doit être évité pour le dépôt réel : privilégier un lien auditeur à jeton temporaire ou un PDF anonymisé transmis directement.
| Contrôle avant dépôt | Statut recommandé |
|---|---|
| Volume horaire unique 1 375 h | OK |
| Programme détaillé joint | OK — Annexe A |
| Assistance technique et pédagogique formalisée | OK |
| Modalités d'évaluation détaillées | OK |
| Traçabilité LMS/GED anonymisée | OK — Annexe B |
| Anomalies émargement | À contrôler / justifier |
| Suppression références anciennes 1 463 h | OK dans la présente version |
TP - Développeur web et web mobile — RNCP37674
Référence AUD-7F3C9A21
| Identifiant audit | AUD-7F3C9A21 |
|---|---|
| Initiales | A••• P••••• |
| Programme | DWWM-Libre-103 |
| Titre RNCP | TP - Développeur web et web mobile (RNCP37674) |
| Cohorte / groupe-classe | GO NUMERIQUE |
| Période de formation | 07/07/2025 → 04/05/2026 |
| Heures prévues | 1375.0 h | Heures réalisées | 1375.0 h (100 %) |
|---|---|---|---|
| Présentiel | 0.0 h | Distanciel | 1375.0 h |
| Heures LMS | 1863.3 h | Heures émargées | 1375.0 h |
| Jours émargés | 209 | Sans signature | 17 |
| Évaluations | 19 (19 notées · moy 16.32/20) | Preuves GED | 1 |
| Évènements LOGS | 844 | ||
| Modalité | Prévu | Réalisé | Présentiel | Distanciel / FOAD | LMS (autonomie) | Ratio |
|---|---|---|---|---|---|---|
| Formation DWWM-Libre-103 | 1375.0 h | 1375.0 h | 0.0 h | 1375.0 h | 1863.3 h | 100 % |
| Sévérité | Anomalie | Détail |
|---|---|---|
| high | Émargements sans signature | 17 jour(s) sans signature |
| Date | Horaires | Heures | Titre / séance | Modalité | Lieu | Statut | Preuve |
|---|---|---|---|---|---|---|---|
| 08/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 09/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 10/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 11/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 12/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Émargement · 12/01/2024 |
| 16/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 17/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 18/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 19/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 22/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 23/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 24/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 25/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 26/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 29/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 30/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 31/01/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 01/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Émargement · 01/02/2024 |
| 02/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 05/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 06/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 07/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 08/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 09/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 12/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 13/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 14/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 15/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 19/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 20/02/2024 | 09:00 – 17:00 | 7.0 h | Remise à niveau | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 21/02/2024 | 09:00 – 17:00 | 7.0 h | CCP1 — Environnement de travail & socle technique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 22/02/2024 | 09:00 – 12:30 | 3.0 h | CCP1 — Environnement de travail & socle technique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 23/02/2024 | 09:00 – 12:30 | 2.0 h | METIER | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 26/02/2024 | 09:00 – 17:00 | 7.0 h | Posture professionnelle & veille technologique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 27/02/2024 | 09:00 – 17:00 | 7.0 h | Excel ou tableur pour l'informatique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 28/02/2024 | 09:00 – 17:00 | 7.0 h | Excel ou tableur pour l'informatique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 29/02/2024 | 09:00 – 17:00 | 7.0 h | Excel ou tableur pour l'informatique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 01/03/2024 | 09:00 – 17:00 | 7.0 h | Excel ou tableur pour l'informatique | 100% distanciel | 100% distanciel | Réalisé | Émargement · 01/03/2024 |
| 04/03/2024 | 09:00 – 17:00 | 7.0 h | Excel ou tableur pour l'informatique | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 05/03/2024 | 09:00 – 17:00 | 7.0 h | Autres Compétences transversales | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 06/03/2024 | 09:00 – 17:00 | 7.0 h | Autres Compétences transversales | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 07/03/2024 | 09:00 – 12:30 | 3.5 h | Autres Compétences transversales | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 07/03/2024 | 13:30 – 17:00 | 2.5 h | Autres Compétences transversales | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 08/03/2024 | 09:00 – 17:00 | 7.0 h | Première page HTML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 11/03/2024 | 09:00 – 17:00 | 7.0 h | Première page HTML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 12/03/2024 | 09:00 – 17:00 | 7.0 h | Première page HTML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 13/03/2024 | 09:00 – 17:00 | 7.0 h | Première page HTML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 14/03/2024 | 09:00 – 17:00 | 7.0 h | Première page HTML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 15/03/2024 | 13:30 – 17:00 | 0.5 h | Micro Projet "Terre Senior" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 15/03/2024 | 09:00 – 12:30 | 3.5 h | Micro Projet "Terre Senior" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 18/03/2024 | 09:00 – 12:30 | 2.0 h | Carte responsive | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 19/03/2024 | 09:00 – 17:00 | 7.0 h | Exercice UI "histoire" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 20/03/2024 | 09:00 – 12:30 | 3.0 h | Exercice UI "histoire" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 21/03/2024 | 09:00 – 17:00 | 7.0 h | Micro Projet "PGI CUSTOMERS" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 22/03/2024 | 09:00 – 17:00 | 7.0 h | Micro Projet "PGI CUSTOMERS" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 25/03/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 26/03/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 27/03/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 28/03/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 29/03/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 01/04/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 02/04/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 03/04/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 04/04/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 05/04/2024 | 09:00 – 17:00 | 7.0 h | PhP : les tableaux | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 08/04/2024 | 09:00 – 17:00 | 7.0 h | Micro Projet "PGI CUSTOMERS" 2 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 09/04/2024 | 09:00 – 17:00 | 7.0 h | Micro Projet "PGI CUSTOMERS" 2 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 10/04/2024 | 09:00 – 17:00 | 7.0 h | Analyse MERISE, UML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 11/04/2024 | 09:00 – 17:00 | 7.0 h | Analyse MERISE, UML | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 12/04/2024 | 09:00 – 17:00 | 7.0 h | PHP : Programmation Orientée Objet (POO) | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 15/04/2024 | 09:00 – 17:00 | 7.0 h | PHP : Programmation Orientée Objet (POO) | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 16/04/2024 | 09:00 – 17:00 | 7.0 h | PHP : Programmation Orientée Objet (POO) | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 17/04/2024 | 09:00 – 17:00 | 7.0 h | PHP : Programmation Orientée Objet (POO) | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 18/04/2024 | 09:00 – 17:00 | 7.0 h | PHP : Programmation Orientée Objet (POO) | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 19/04/2024 | 09:00 – 17:00 | 7.0 h | Check-list Interactive | 100% distanciel | 100% distanciel | Réalisé | Émargement · 19/04/2024 |
| 22/04/2024 | 09:00 – 12:30 | 3.0 h | Check-list Interactive | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 23/04/2024 | 09:00 – 17:00 | 7.0 h | Liste dAnniversaires | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 24/04/2024 | 09:00 – 12:30 | 3.0 h | Liste dAnniversaires | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 25/04/2024 | 09:00 – 17:00 | 7.0 h | Liste de Classe Scolaire | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 26/04/2024 | 09:00 – 12:30 | 3.0 h | Liste de Classe Scolaire | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 29/04/2024 | 09:00 – 17:00 | 7.0 h | Liste de Fournitures Scolaires | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 30/04/2024 | 09:00 – 12:30 | 3.0 h | Liste de Fournitures Scolaires | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 01/05/2024 | 09:00 – 17:00 | 7.0 h | Promotion Auteurs de Livres | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 02/05/2024 | 09:00 – 12:30 | 3.0 h | Promotion Auteurs de Livres | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 03/05/2024 | 09:00 – 12:30 | 3.5 h | Micro projet les bonnes affaires | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 03/05/2024 | 13:30 – 17:00 | 1.5 h | Micro projet les bonnes affaires | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 06/05/2024 | 13:30 – 17:00 | 1.5 h | Exercice UI Bon TROPIK | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 06/05/2024 | 09:00 – 12:30 | 3.5 h | Exercice UI Bon TROPIK | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 07/05/2024 | 09:00 – 12:30 | 3.5 h | Carte dInvitation RSVP | 100% distanciel | 100% distanciel | Réalisé | Émargement · 07/05/2024 |
| 07/05/2024 | 13:30 – 17:00 | 1.5 h | Carte dInvitation RSVP | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 08/05/2024 | 09:00 – 17:00 | 7.0 h | gestimmo | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 09/05/2024 | 09:00 – 17:00 | 7.0 h | gestimmo | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 10/05/2024 | 09:00 – 17:00 | 7.0 h | ecomm4 : E-Commerce v4 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 13/05/2024 | 09:00 – 17:00 | 7.0 h | ecomm4 : E-Commerce v4 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 15/05/2024 | 09:00 – 17:00 | 7.0 h | ecomm4 : E-Commerce v4 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 16/05/2024 | 09:00 – 17:00 | 7.0 h | ecomm4 : E-Commerce v4 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 17/05/2024 | 09:00 – 17:00 | 7.0 h | ecomm4 : E-Commerce v4 | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 20/05/2024 | 09:00 – 17:00 | 7.0 h | Développeur augmenté : Entreprise I.A | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 21/05/2024 | 09:00 – 17:00 | 7.0 h | Développeur augmenté : Entreprise I.A | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 22/05/2024 | 09:00 – 17:00 | 7.0 h | Développeur augmenté : Entreprise I.A | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 23/05/2024 | 09:00 – 17:00 | 7.0 h | Développeur augmenté : Entreprise I.A | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 24/05/2024 | 09:00 – 12:30 | 2.0 h | Développeur augmenté : Entreprise I.A | 100% distanciel | 100% distanciel | Réalisé | Émargement · 24/05/2024 |
| 27/05/2024 | 09:00 – 17:00 | 7.0 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 28/05/2024 | 09:00 – 17:00 | 7.0 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 29/05/2024 | 09:00 – 17:00 | 7.0 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Émargement · 29/05/2024 |
| 30/05/2024 | 09:00 – 17:00 | 7.0 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 31/05/2024 | 09:00 – 17:00 | 7.0 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 03/06/2024 | 09:00 – 12:30 | 3.5 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 03/06/2024 | 13:30 – 17:00 | 1.5 h | Préparation examen & oral | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 04/06/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT : E-Commerce projet "ecomm script 1" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 05/06/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT : E-Commerce projet "ecomm script 1" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 06/06/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT : E-Commerce projet "ecomm script 1" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 07/06/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT : E-Commerce projet "ecomm script 1" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 10/06/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT : E-Commerce projet "ecomm script 1" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 11/06/2024 | 09:00 – 17:00 | 7.0 h | MVC PHP PDO : Gestion STOCK | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 12/06/2024 | 09:00 – 17:00 | 7.0 h | MVC PHP PDO : Gestion STOCK | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 13/06/2024 | 09:00 – 12:30 | 3.5 h | MVC PHP PDO : Gestion STOCK | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 13/06/2024 | 13:30 – 17:00 | 2.5 h | MVC PHP PDO : Gestion STOCK | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 14/06/2024 | 09:00 – 17:00 | 7.0 h | MVC PHP PDO : Liste de contact | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 17/06/2024 | 09:00 – 17:00 | 7.0 h | MVC PHP PDO : Liste de contact | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 18/06/2024 | 13:30 – 17:00 | 2.5 h | MVC PHP PDO : Liste de contact | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 18/06/2024 | 09:00 – 12:30 | 3.5 h | MVC PHP PDO : Liste de contact | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 19/06/2024 | 09:00 – 17:00 | 7.0 h | ANALYSE "DEAL APP" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 20/06/2024 | 09:00 – 17:00 | 7.0 h | ANALYSE "DEAL APP" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 21/06/2024 | 09:00 – 17:00 | 7.0 h | ANALYSE "DEAL APP" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 24/06/2024 | 09:00 – 17:00 | 7.0 h | ANALYSE "DEAL APP" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 25/06/2024 | 09:00 – 12:30 | 2.0 h | ANALYSE "DEAL APP" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 26/06/2024 | 13:30 – 17:00 | 0.5 h | FIGMA "Travail Autonome" WIREFRAME | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 26/06/2024 | 09:00 – 12:30 | 3.5 h | FIGMA "Travail Autonome" WIREFRAME | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 28/06/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT PDO : E-Commerce projet "BACK-OFFICE" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 01/07/2024 | 09:00 – 17:00 | 7.0 h | JAVASCRIPT PDO : E-Commerce projet "BACK-OFFICE" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 02/07/2024 | 09:00 – 12:30 | 3.5 h | JAVASCRIPT PDO : E-Commerce projet "BACK-OFFICE" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 02/07/2024 | 13:30 – 17:00 | 2.5 h | JAVASCRIPT PDO : E-Commerce projet "BACK-OFFICE" | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
| 03/07/2024 | 09:00 – 17:00 | 7.0 h | Créer une boulangerie avec Flask Python | 100% distanciel | 100% distanciel | Réalisé | Statut DB |
